
DX / Metaverse Optimized Content Services
i-Pairs is a “digital content-specialized creative company” that provides cutting-edge multimedia content in a unified manner.
In addition to our extensive experience in music, audio, video production, and 3DCG content creation, we also support multilingual services for existing services, as well as service planning and system development.
We offer high-quality professional services at reasonable prices to meet the diverse needs of our clients related to DX (Digital Transformation) and metaverse content.

Message from Representative Director CEO
Our company was born from a desire to support businesses that do not have an in-house creative department or those that want to enrich their own content suitable for their website and SNS but lack the manpower internally.
Beyond just undertaking digital content production and system development required in the DX (Digital Transformation) and metaverse era, we aim to develop our clients’ businesses by handling promotions and service operations from a perspective similar to that of your own employees.
Our mission is to pursue the excitement of the night before a school festival in our service planning and content creation, realizing content and promotions that are supported by end-users. Since our founding, our policy has been to work closely with our customers, building better relationships and growing and developing our businesses together.
i-Pairs Inc. Representative Director C.E.O. Mamoru Ito
Management Team
Company Information
| Company Name | i-Pairs Inc. |
|---|---|
| Japanese Character | アイ・ペアーズ株式会社 |
| Date of Establishment | Feb 10th, 2012 |
| Head Office | B1F, KS Building, 4-3-7 Takadanobaba, Shinjuku-ku, Tokyo 169-0075 |
| Satellite Office | 3F, IMA Building, 4-10-14 Takadanobaba, Shinjuku-ku, Tokyo 169-0075 |
| Studio iU | FF, IMA Building, 4-10-14 Takadanobaba, Shinjuku-ku, Tokyo 169-0075 |
| Executives | Representative Director CEO: Mamoru Ito ⇒Profile ⇒CEO blog (Japanese) Director CTO: Naoya Sato Director: Katsunori Tanaka Director: Yoichi Kawade Outside Director: Masamitsu Kitase Executive Officer: Taichi Minagawa Auditor: Yoshitaka Tamura |
| Capital | 82,780,400 JPY (Capital Reserve: 42,780,400 JPY) |
| Number of Employees | 26 (as of April 2026) |
| TEL | 03-5937-6726 |
| sales@i-pairs.co.jp | |
| Invoice Registration Number | T3013301031775 |
| Telecommunications Business Registration Number | A-26-13741 |
| Agency Business | Rakuten Communications (Sales Partner / Resale & OEM (DMS)) Google Partners |
| Business Activities | Music / Audio-related Business 3DCG Video Production Business Website Production IT Consulting Software Development Service Planning and Operational Support Web Promotion Support EC Store Operation Management Multilingual Services Artist Management |
| Banking Partners | MUFG Bank, Nishi-Ikebukuro Branch Higashi-Nippon Bank, Ikebukuro Branch Sumitomo Mitsui Banking Corporation, Takadanobaba Branch |
| Major Shareholder | Yamaha Corporation Mamoru Ito |
| Group Companies | Accent LLC GLAD Sound LLC Exemotion Inc. iFilm LLC HIGHFIVE Inc. |
| Major Clients (in no particular order): | Yamaha Corporation Rakuten Group NTT Group Sony Corporation LINE Corporation NEC Group SoftBank Group Avex Group GMO Group JVCKENWOOD / Victor Group Toei Group Shochiku Group Dentsu Group Hakuhodo Group Nippon Television Network Group qooop, Inc. Frontier Works Inc. Cover Corporation AHS Co., Ltd. Tsuburaya Productions Co., Ltd. Takara Tomy Company, Ltd. NHK Educational Corporation Japan Post Bank Co., Ltd. Discover Twenty-One Inc. TO Books, Inc. HELTEC Co.,Ltd SPICE Inc. FOR-A COMPANY LIMITED Mitomo Co., Ltd. AI Corporation Excite Japan Co., Ltd. Naxos Japan, Inc. Xing Inc. Globvision Inc. Gonzo K.K. Horipro Inc. U-NEXT Co., Ltd. QREAZY Inc. Alpha Code Inc. LED TOKYO Inc. USJ LLC Hitachi, Ltd. Fujitsu Personal Systems Limited Septeni Holdings Co., Ltd. Shimamura Co., Ltd. Morinaga Milk Industry Co., Ltd. Hokkaido Railway Company Mitsubishi Motors Corporation Honda Motor Co., Ltd. Wellness Inc. The University of Tokyo (National University Corporation) Yokohama Convention & Visitors Bureau (Public Interest Incorporated Foundation) Japan Arts Council (National Theatre) Japan Accordion Association (NPO) *Partial list; in no particular order |
| Digital Technology Utilization and DX Promotion Efforts | Click here for Details (Japanese) |
MAP
B1F, KS Building
4-3-7 Takadanobaba, Shinjuku-ku, Tokyo
169-0075







